Rubber Winding Check
Regular price
$0.38 USD
Regular price
Sale price
$0.38 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Forecast
ForeCast winding checks are designed for any saltwater or freshwater application. This winding check is perfect for the budget build. Constructed from a combination of high strength UV resistant rubber and PVC, the ForeCast winding check will provide the finishing touch to your handle assembly. Available in many sizes, finding the “one” will prove to be easy.
PART # | ID (MM) | ID (IN) | OD (MM) | OD (IN) |
---|---|---|---|---|
BWC03.5 | 3.1750 | 0.125 | 8.0010 | 0.315 |
BWC05 | 5.0800 | 0.200 | 10.1092 | 0.398 |
BWC06 | 6.4008 | 0.252 | 11.2268 | 0.442 |
BWC07 | 7.0104 | 0.276 | 11.7602 | 0.463 |
BWC08 | 7.6200 | 0.300 | 12.6492 | 0.498 |
BWC09 | 8.8900 | 0.350 | 14.5034 | 0.571 |
BWC10 | 10.2108 | 0.402 | 15.6464 | 0.616 |
BWC11 | 11.4300 | 0.450 | 16.4084 | 0.646 |
BWC12 | 12.0650 | 0.475 | 16.9418 | 0.667 |
BWC13 | 12.7000 | 0.500 | 17.5260 | 0.690 |
BWC14 | 13.9954 | 0.551 | 18.6690 | 0.735 |
BWC15 | 15.2400 | 0.600 | 20.2184 | 0.796 |
BWC18 | 17.7800 | 0.700 | 22.5806 | 0.889 |
BWC24 | 24.0030 | 0.945 | 29.0322 | 1.143 |
