ForeCast Fore Grips – Short (Super Grade Cork/HDCC/Dark Burl)


Material: Super Grade Cork / HDCC
Style: 16-1
Price:
Sale price$6.84

Description

What better way to finish off a handle than with our high end super grade ForeCast short fore grips?  These grips come with high density cork composite (HDCC) or Dark Burl trim on each end. These fore grips can also be used in a split grip style handle system. The HEFGC16-1 comes with a tenon to fit size 16 reel seat threaded barrels, and the HEFGC17-1 comes with a tenon to fit size 17 reel seat threaded barrels.

 

Super Grade Cork / HDCC

PART # LENGTH (MM/IN) OD (MM/IN) ID (MM/IN) OD FRONT (MM/IN) OD REAR (MM/IN)
HEFGC16-1 22.225 / 0.875 20.828 / 0.820 4.7635 / 0.1875 16.764 / 0.66 20.828 / 0.820
HEFGC17-1 22.225 / 0.875 23.368 / 0.920 6.3500 / 0.2500 19.812 / 0.78 23.368 / 0.917
HEFGC17-2 23.287 / 0.917 23.368 / 0.920 6.3500 / 0.2500 19.812 / 0.78 23.387 / 0.917
HEFGSCC16-3 22.823 / 0.899 22.835 / 0.899 6.3500 / 0.2500 19.844 / 0.78 18.709 / 0.737

 

Super Grade Cork / Dark Burl

PART # LENGTH (MM/IN) OD (MM/IN) ID (MM/IN) OD FRONT (MM/IN) OD REAR (MM/IN)
HEFGCBDB16-1 22.225 / 0.875 20.828 / 0.820 4.7625 / 0.1875 16.775 / 0.66 20.828 / 0.820
HEFGCBDB17-1 22.225 / 0.875 23.368 / 0.920 6.3500 / 0.2500 19.812 / 0.78 23.368 / 0.920
HEFGCBDB17-2 19.050 / 0.750 23.287 / 0.917 6.3500 / 0.2500 20.320 / 0.80 23.287 / 0.917
HEFGSBDB16-3 26.035 / 1.025 22.823 / 0.899 6.3500 / 0.2500 19.844 / 0.78 18.712 / 0.737

You may also like

Recently viewed